Description:
Biosimilar Market Trends, 2019 offers insights into the dynamic landscape of biosimilar markets worldwide. This comprehensive report delves into the strategies employed by both innovator and generic companies, providing a snapshot of key trends and issues influencing the biosimilar industry. With coverage spanning biopharmaceuticals, the report examines regulatory environments, market opportunities, and challenges, offering invaluable market data and analysis.
Key components include:
- Overview of Biosimilar Market Landscape
- Global Market Opportunities and Growth Trends
- Legislative and Regulatory Challenges
- Competitive Analysis and Strategies
- Market Expansion and Future Outlook
The report serves as a vital resource for industry professionals seeking to navigate the complexities of the biosimilar market, offering actionable insights and strategic recommendations. For those interested in understanding the evolving landscape of biopharmaceuticals, Biosimilar Market Trends, 2019 is an indispensable guide.
For further details and to purchase directly, please contact us.
Sample Report: A sample is available as a PDF upon request.
Table: Select Marketed Biologics with Active Patents
Product | Brand Manufacturer(s) | 2018 $ Sales (billions USD) | Patent Approval | Earliest Patent Expiration | Generic Company Development |
Advate | Shire | $XX Billion | 2003 | 2024 | |
Enbrel | Pfizer/Amgen/Takeda | $XX Billion | 1998 | 2028 | X |
Herceptin | Roche | $XX Billion | 1998 | 2019 | X |
Ilaris | Novartis | $XX Billion | 2009 | 2021 | |
Intron A | Merck | $XX Billion | 1997 | 2020 | |
Levemir | Novo Nordisk | $XX Billion | 2005 | 2019 | X |
Lucentis | Genentech | $XX Billion | 2006 | 2019 | |
Orencia | BMS | $XX Billion | 2005 | 2019 | X |
Pegasys/Copegus | Roche | $XX Billion | 2002 | 2019 | X |
Pulmozyme | Genentech | $XX Billion | 1993 | 2019 | |
Simponi | J&J | $XX Billion | 2009 | 2024 | |
Soliris | Alexion | $XX Billion | 2007 | 2019 | X |
Sprycel | BMS | $XX Billion | 2006 | 2020 | |
Stelara | J&J | $XX Billion | 2009 | 2021 | X |
Yervoy | BMS | $XX Billion | 2009 | 2020, 2022 |
Source: Kalorama Information