Overview: In Vitro Diagnostics Business Outlook, 2024 is a must-have publication offering exclusive information and data that cannot be found elsewhere. With a focus on the in vitro diagnostics (IVD) market, this publication provides valuable insights to help businesses identify growth opportunities, understand market trends, and tailor strategies for success. Length: Varies (average 30 pages) Published Date: March 2024 Publication Frequency: Bimonthly (Six Issues Annually) Key Features:
- Market data and forecasts: Gain access to growth rates, market size, market share, and more to identify growth opportunities in the IVD market.
- Comprehensive view of the IVD market: Explore various test categories covered and company briefs to stay informed about the latest developments in the industry.
- M&A activities and partnerships: Stay updated on mergers and acquisitions, selected partnerships, collaborations, and other deals shaping the IVD market landscape.
- Industry & region watch: Tailor your strategies with insights into industry trends and regional developments affecting the IVD market.
- Analysis of news and events: Get in-depth analysis of news and events impacting the IVD market, including reporting on news not easily available elsewhere.
Why Choose In Vitro Diagnostics Business Outlook, 2024:
- Exclusive market insights: Access information and data that you cannot find anywhere else, helping you stay ahead of the competition.
- Tailored strategies: Use the insights provided to tailor your business strategies and make informed decisions.
- Comprehensive coverage: Get a comprehensive view of the IVD market, including market data, company briefs, M&A activities, and industry news.
Subscribe Now: Don’t miss out on the valuable insights offered by In Vitro Diagnostics Business Outlook, 2024. Subscribe now to receive bimonthly issues and stay informed about the latest trends and developments in the IVD market. For further details and to purchase directly, please contact us. Sample Report: A sample is available as a PDF upon request. Table: Global Lab-Based Immunoassay Market, by Segment, 2023-2028 ($ millions)
2023 | % Mkt | 2028 | % Mkt | CAGR | |
Allergy | $XX Million | $XX Million | $XX Million | XX% | XX% |
Anemia | $XX Million | $XX Million | $XX Million | XX% | XX% |
Autoimmune | $XX Million | $XX Million | $XX Million | XX% | XX% |
Blood Bank Screening | $XX Million | $XX Million | $XX Million | XX% | XX% |
Cardiac Markers | $XX Million | $XX Million | $XX Million | XX% | XX% |
COVID-19 | $XX Million | $XX Million | $XX Million | XX% | XX% |
Diabetes/HbA1c | $XX Million | $XX Million | $XX Million | XX% | XX% |
Fertility | $XX Million | $XX Million | $XX Million | XX% | XX% |
HAIs/Sepsis | $XX Million | $XX Million | $XX Million | XX% | XX% |
Hepatitis | $XX Million | $XX Million | $XX Million | XX% | XX% |
HIV | $XX Million | $XX Million | $XX Million | XX% | XX% |
Lyme disease | $XX Million | $XX Million | $XX Million | XX% | XX% |
Mycology | $XX Million | $XX Million | $XX Million | XX% | XX% |
Parasitology | $XX Million | $XX Million | $XX Million | XX% | XX% |
Proteins | $XX Million | $XX Million | $XX Million | XX% | XX% |
Respiratory (excl. COVID) | $XX Million | $XX Million | $XX Million | XX% | XX% |
STD | $XX Million | $XX Million | $XX Million | XX% | XX% |
Therapeutic Drugs | $XX Million | $XX Million | $XX Million | XX% | XX% |
Thyroid | $XX Million | $XX Million | $XX Million | XX% | XX% |
ToRCH | $XX Million | $XX Million | $XX Million | XX% | XX% |
Tox/Drug of Abuse | $XX Million | $XX Million | $XX Million | XX% | XX% |
Tumor Markers | $XX Million | $XX Million | $XX Million | XX% | XX% |
Vitamin D | $XX Million | $XX Million | $XX Million | XX% | XX% |
Other Infectious Disease | $XX Million | $XX Million | $XX Million | XX% | XX% |
Others Non-Infectious Disease | $XX Million | $XX Million | $XX Million | XX% | XX% |
Source: Kalorama Information