Store
World Market for Vaccines, 2022-2027
Publication Date: September 22, 2022
Tags: COVID-19, Infectious Diseases, Pharmaceuticals, Vaccines
Pages: 190
SKU: 22-708
World Market for Vaccines, 2022-2027 provides an in-depth analysis of the global adult and pediatric preventative vaccines market.
Since the advent of the pandemic, scientists around the world have stepped up research and development of preventative vaccines that will hopefully be able to combat existing and new infectious disease threats. COVID-19 vaccines are the largest element of that growth, representing roughly two-thirds of the market. Given the persistence and variability of the COVID-19 virus, those vaccines are forecasted in the report for a five year period.
While the focus and attention on COVID-19 vaccines will drive growth in the market, and is the most exceptional element in recent years, there are many vaccine growth areas and vaccine sales growth was on an upswing for most of the past decade. Vaccines covered in the report with sizing and market share include:
- Hepatitis
- HPV
- Influenza
- Pneumococcal
- Tetanus and combinations
- Shingles
- COVID-19
- Pediatric Routine(HiB, MMR, Combinations, Polio, Varicella)
- Meningitis
- Pneumococcal Disease
- Travel and Other
Report Highlights:
- Market Overview:
- Detailed examination of the market for preventive vaccines, including historical data from 2017 and forecast data from 2022 to 2027.
- Focus on the impact of COVID-19 vaccines, which constitute roughly two-thirds of the market growth.
- Market Dynamics:
- Growth fueled by favorable demographics, new product introductions, and rising usage, particularly in China and India.
- Analysis of challenges such as vaccine safety concerns, availability in developing countries, and vaccine refusal.
Technological Advancements:
- Emerging Vaccines:
- Focus on both commercialized and developmental vaccines for diseases that are already preventable through vaccination.
- Discussion of selected emerging vaccines and their market potential.
Market Insights:
- Competitive Landscape:
- Market forecasts, company market shares, and expert market estimates for various vaccine categories.
- Analysis of market trends in human vaccines for disease prevention.
Strategic Insights:
- Preventive Healthcare:
- Detailed discussion on the importance of immunizations in public health, highlighting the success in eradicating and controlling numerous deadly diseases through vaccination.
- Emphasis on the benefits of vaccination for individual and community health, including improved quality of life and reduced healthcare costs.
Table: Global Market for Pediatric Preventive Vaccines, by Type, 2022–2027 (in millions $)
Pediatric Vaccines | 2022 | 2027 | CAGR 2022-2027 |
Hepatitis | $XX Million | $XX Million | XX% |
Pediatric Routine (Combinations, HiB, MMR, Polio, Varicella) | $XX Million | $XX Million | XX% |
Meningitis | $XX Million | $XX Million | XX% |
Pneumococcal | $XX Million | $XX Million | XX% |
Rotavirus | $XX Million | $XX Million | XX% |
Influenza | $XX Million | $XX Million | XX% |
HPV | $XX Million | $XX Million | XX% |
Pandemic vaccines/COVID-19 | $XX Million | $XX Million | XX% |
Others | $XX Million | $XX Million | XX% |
Total | $XX Million | $XX Million | XX% |
Source: Kalorama Information
For further details and to purchase directly, please contact us.
Table of Contents
Chapter 1: Executive Summary | ||
The Global Vaccines Industry | ||
Scope and Methodology | ||
Market Estimates and Forecasts | ||
Figure 1-1: Global Vaccine Market (Non-COVID Vaccine Market; COVID Vaccine Market), 2022 – 2027, $M | ||
Chapter 2: Introduction to Vaccines | ||
Introduction | ||
Table 2-1: Global Morbidity of Vaccine Preventable Diseases in 1990 vs. 2019 | ||
Figure 2-1: CDC Infographic: Global Impact of Vaccines in Reducing Vaccine-Preventable Disease Morbidity and Mortality | ||
A Brief History: The Development of Vaccines | ||
The Human Immune System | ||
Vaccine Mechanism of Action | ||
Types of Vaccines | ||
Attenuated (Weakened) Live Viruses | ||
Figure 2-2: Attenuated Virus Production | ||
Killed (Inactivated) Viruses | ||
Toxoid Vaccines | ||
Genetically Engineered/Modified Vaccines | ||
Classification of Vaccines | ||
Vaccine Approval Process | ||
FDA EUA Approval | ||
Table 2-2: VAERS Table of Reportable Events Following Vaccination | ||
World Health Organization Prequalified Vaccines | ||
Table 2-3: WHO Prequalified BCG Vaccines | ||
Table 2-4: WHO Prequalified Cholera Vaccines | ||
Table 2-5: WHO Prequalified Diphtheria-Tetanus Vaccines | ||
Table 2-6: WHO Prequalified Diphtheria-Tetanus-Pertussis Vaccines | ||
Table 2-7: WHO Prequalified Diphtheria-Tetanus-Pertussis-Hemophilus influenzae type b Vaccines | ||
Table 2-8: WHO Prequalified Diphtheria-Tetanus-Pertussis and Hepatitis B Vaccines | ||
Table 2-9: WHO Prequalified Diphtheria-Tetanus-Pertussis-Hepatitis B-Hemophilus influenzae type b Vaccines | ||
Table 2-10: WHO Prequalified Hemophilus influenzae type b Vaccines | ||
Table 2-11: WHO Prequalified Hepatitis A Vaccines | ||
Table 2-12: WHO Prequalified Hepatitis B Vaccines | ||
Table 2-13: WHO Prequalified Human Papillomavirus Vaccines | ||
Table 2-14: WHO Prequalified Influenza Vaccines | ||
Table 2-15: WHO Prequalified Japanese Encephalitis Vaccines | ||
Table 2-16: WHO Prequalified Measles Vaccines | ||
Table 2-17: WHO Prequalified Measles and Rubella Vaccines | ||
Table 2-18: WHO Prequalified Measles, Mumps and Rubella Vaccines | ||
Table 2-19: WHO Prequalified Meningococcal A Vaccines | ||
Table 2-20: WHO Prequalified Pneumococcal Vaccines | ||
Table 2-21: WHO Prequalified Polio Vaccines | ||
Table 2-22: WHO Prequalified Rabies Vaccines | ||
Table 2-23: WHO Prequalified Rotavirus Vaccines | ||
Table 2-24: WHO Prequalified Rubella Vaccines | ||
Table 2-25: WHO Prequalified Tetanus Toxoid Vaccines | ||
Table 2-26: WHO Prequalified Typhoid Vaccines | ||
Table 2-27: WHO Prequalified Varicella Vaccine | ||
Table 2-28: WHO Prequalified Yellow Fever Vaccines | ||
Table 2-29: WHO Prequalified Other Vaccines | ||
Pandemics | ||
HIN1 Pandemic of 2009/2010 | ||
Coronavirus Pandemic | ||
Figure 2-3: COVID-19 Per Capita Doses Purchased/Ordered by Country (through September 2022) | ||
Figure 2-4: Leading COVID-19 Vaccines: Government and Private Commercialization/Contracts | ||
Ebola Epidemics | ||
Manufacturing Incentives | ||
Synthetic Vaccines | ||
Artificial Intelligence Development | ||
Chapter 3: Pediatric Preventative Vaccines | ||
Introduction | ||
Table 3-1: Global Child Immunization Rates for Vaccines Recommended by the WHO, 2019 | ||
Childhood Immunization in the United States | ||
Childhood Immunization Rates | ||
Challenges to the Vaccine Delivery System | ||
Recommended Childhood Immunization Schedule | ||
Figure 3-1: CDC Recommended Immunization Schedule: Birth to 15 Months | ||
Figure 3-2: CDC Recommended Immunization Schedule: 18 Months to 18 Years | ||
State Immunization Recommendations | ||
Figure 3-3: Polar Graph on State School Vaccination Exemptions Law, United States | ||
COVID-19 Vaccination Schedule | ||
Figure 3-4: Pediatric COVID-19 Vaccination Schedule for People Not Moderately or Severely Immunocompromised | ||
Figure 3-5: Pediatric COVID-19 Vaccination Schedule for People Moderately or Severely Immunocompromised | ||
United Nations Initiatives | ||
Pediatric Vaccine Markets | ||
Table 3-2: Global Market for Pediatric Preventive Vaccines by Type (Hepatitis, Pediatric Routine (HiB, MMR, Combinations, Polio, Varicella), Meningitis, Pneumococcal Disease, Rotavirus, Influenza, HPV, Pandemic, Others) 2022–2027, in $ Millions | ||
Figure 3-6: Global Market for Pediatric Preventive Vaccines by Type (Hepatitis, Pediatric Routine (HiB, MMR, Combinations, Polio, Varicella), Meningitis, Pneumococcal Disease, Rotavirus, Influenza, HPV, Pandemic, Others) 2022–2027 (%) | ||
Figure 3-7: Market Share of Pediatric Preventive Vaccines by Type (Hepatitis, Pediatric Routine (HiB, MMR, Combinations, Polio, Varicella), Meningitis, Pneumococcal Disease, Rotavirus, Influenza, HPV, Pandemic, Others) 2022 (%) | ||
Pediatric Vaccines in Development | ||
Table 3-3: Selected Pediatric Vaccines in Development, 2022 | ||
Competitive Summary | ||
Table 3-4: Major Manufacturers’ Shares of the Global Pediatric Preventative Vaccine Market, 2022 (%, $ Millions) | ||
Figure 3-8: 2022 Global Pediatric Preventative Vaccines Market Share, by Leading Competitors (%) | ||
Chapter 4: Adult Preventative Vaccines | ||
Introduction | ||
Recommended Adult Immunizations | ||
Figure 4-1: CDC Recommended Immunization Schedule: Adults, 19 years and over | ||
Global Influenza Surveillance Program | ||
U.S. Surveillance | ||
Table: 4-1: U.S. Influenza Vaccine Effectiveness, 2004 – 2022 (%) | ||
Figure 4-2: U.S. Influenza Vaccine Effectiveness by Season 2004-2022, (%) | ||
WHO International Health Regulations | ||
Influenza | ||
Figure 4-3: Estimated U.S. Flu Burden, by Season 2010-2020 | ||
Table 4-2: Estimated Number of Influenza Illnesses Averted by Vaccination, by Age Group – United States, 2019-2020 Influenza Season | ||
Table 4-3: Estimated Number of Influenza Medical Visits Averted by Vaccination, by Age Group – United States, 23019-2020 Influenza Season | ||
Table 4-4: Estimated Number and Fraction of Influenza Hospitalizations Averted by Vaccination, by Age Group – United States, 2019-2020 Influenza Season | ||
Table 4-5: Estimated Number of Influenza Deaths Averted by Vaccination, by Age Group – United States, 2019-2020 Influenza Season | ||
Table 4-6: WHO Pandemic Classification Schedule | ||
Adult Preventive Vaccine Markets | ||
Table 4-7: Global Market for Adult Preventive Vaccines by Type (Hepatitis, HPV, Influenza, Pneumococcal, Tetanus and combinations, Shingles, Pandemic, Travel & Other) 2022–2027, in $ Millions | ||
Figure 4-4: Global Market for Adult Preventive Vaccines by Type (Hepatitis, HPV, Influenza, Pneumococcal, Tetanus and combinations, Shingles, Pandemic, Travel & Other) 2022–2027 (%) | ||
Figure 4-5: Market Share of Adult Preventive Vaccines by Type (Hepatitis, HPV, Influenza, Pneumococcal, Tetanus and combinations, Shingles, Pandemic, Travel & Other) 2022 (%) | ||
Influenza Vaccine Market: Generating 26% of Total Adult Non-COVID Vaccine Sales | ||
Figure 4-6: U.S. Seasonal Influenza Vaccination by Age Group and Season, 2010-2022 | ||
Figure 4-7: U.S. Seasonal Influenza Vaccination Coverage and HP 2020 Target – Total Population – Seasons 2010-2020 | ||
COVID-19 Market Size Estimates and Forecast | ||
Table 4-8: Global COVID-19 Vaccine Market Cumulative Value 2020-2022 ($ millions) | ||
Figure 4-8: Global COVID-19 Vaccine Stockpiling, Government Contracted Dose Order and Private Sale Distribution by Unit Volume, Cumulative 2020-2022, % by Country | ||
Adult Vaccines in Development | ||
COVID-19 Vaccine Development | ||
Figure 4-9: Regional Distribution of COVID-19 Vaccine Development | ||
Figure 4-10: COVID-19 Vaccine Development, Distribution by Vaccine Platform | ||
Competitive Summary | ||
Table 4-9: Major Manufacturers’ Shares of the Global Adult Preventative Vaccine Market, 2022 (%, $ Millions) | ||
Figure 4-11: 2022 Global Adult Preventative Vaccines Market Share, by Leading Competitors (%) | ||
Chapter 5: Total Vaccines Market | ||
Trends Driving the Vaccines Market | ||
Figure 5-1: Sales Growth of Vaccines vs. Pharmaceuticals, 2017-2027 | ||
Market Size and Forecast | ||
Table 5-1: Total Global Market for Preventive Vaccines by Type, 2022–2027, in $ Millions | ||
Figure 5-2: Total World Market for Vaccines by Type, 2022-2027 (Pediatric, Adult) ($ Millions) | ||
Figure 5-3: Total World Vaccine Market, Non-COVID and COVID Vaccine, 2022-2027 | ||
Pediatric Vaccines | ||
Adult Vaccines | ||
Figure 5-4: Global Preventive Vaccine Market by Broad Segment (Pediatric, Adult), Trend 2017 – 2027 $millions | ||
Vaccine Sales by Region | ||
Table 5-2: Total Europe Market for Preventive Vaccines by Type, 2022–2027, in $ Millions | ||
Table 5-3: Total U.S. Market for Preventive Vaccines by Type, 2022–2027, in $ Millions | ||
Table 5-4: Total ROW Market for Preventive Vaccines by Type, 2022–2027, in $ Millions | ||
Vaccine Market Competitors | ||
Table 5-5: Major Manufacturers’ Shares of the Global Vaccine Market, 2022 (%, $ Millions) | ||
Figure 5-5: 2022 Global Vaccines Market Share, by Leading Competitors (%) | ||
Global Healthcare Mergers and Acquisitions | ||
Chapter 6: Company Profiles | ||
AstraZeneca | ||
Table 6-1: AstraZeneca Corporate Summary | ||
Company Summary | ||
Products | ||
Bavarian Nordic, A/S | ||
Table 6-2: Bavarian Nordic A/S Corporate Summary | ||
Company Summary | ||
Products | ||
Bharat Biotech International Ltd. | ||
Table 6-3: Bharat Biotech Corporate Summary | ||
Company Summary | ||
Products | ||
BioNTech SE | ||
Table 6-4: BioNTech Corporate Summary | ||
Company Summary | ||
Products | ||
CSL Limited/Seqirus | ||
Table 6-5: CSL/Seqirus Corporate Summary | ||
Company Summary | ||
Products | ||
Dynavax Technologies | ||
Table 6-6: Dynavax Technologies Corporate Summary | ||
Company Summary | ||
Products | ||
Emergent BioSolutions, Inc. | ||
Table 6-7: Emergent BioSolutions Corporate Summary | ||
Company Summary | ||
Products | ||
GlaxoSmithKline, Inc. | ||
Table 6-8: GlaxoSmithKline Corporate Summary | ||
Company Summary | ||
Products | ||
Table 6-9: GSK Marketed Vaccines 2021 | ||
Inovio Pharmaceuticals, Inc. | ||
Table 6-10: Inovio Corporate Summary | ||
Company Summary | ||
Products | ||
Johnson & Johnson/Crucell/Janssen | ||
Table 6-11: Johnson & Johnson Corporate Summary | ||
Company Summary | ||
Products | ||
Medicago, Inc. | ||
Table 6-12: Medicago Corporate Summary | ||
Company Summary | ||
Products | ||
Merck & Co, Inc. | ||
Table 6-13: Merck Corporate Summary | ||
Company Summary | ||
Products | ||
Mitsubishi Tanabe Pharma Corporation | ||
Table 6-14: Mitsubishi Tanabe Corporate Summary | ||
Company Summary | ||
Products | ||
Moderna, Inc | ||
Table 6-15: Moderna Corporate Summary | ||
Company Summary | ||
Products | ||
Novavax, Inc. | ||
Table 6-16: Novavax Corporate Summary | ||
Company Summary | ||
Products | ||
Pfizer, Inc. | ||
Table 6-17: Pfizer Corporate Summary | ||
Company Summary | ||
Products | ||
Sanofi Pasteur | ||
Table 6-18: Sanofi Pasteur Corporate Summary | ||
Company Summary | ||
Products | ||
Serum Institute, Inc. | ||
Table 6-19: Serum Institute of India Corporate Summary | ||
Company Summary | ||
Products | ||
Sinovac Biotech Ltd. | ||
Table 6-20: Sinovac Biotech Corporate Summary | ||
Company Summary | ||
Products | ||
Soligenix, Inc. | ||
Table 6-21: Soligenix Corporate Summary | ||
Company Summary | ||
Products | ||
Takeda Pharmaceutical Co, Ltd. | ||
Table 6-22: Takeda Pharmaceutical Corporate Summary | ||
Company Summary | ||
Products | ||
Valneva SE | ||
Table 6-23: Valneva Corporate Summary | ||
Company Summary | ||
Products |